Публікації АБТ » Institute of Cell Biology NAS of Ukraine
Ukrainian | English

Institute of Cell Biology National Academy of Sciences of Ukraine

 

Department of Analytical Biotechnology

 

Publications

 

Year Published scientific articles Total impact factor  
All Including articles in the
international journals
2008 11   8.652 View publications
2009 6   5.566 View publications
2010 6   7.761 View publications
2011 20   16.860 View publications
2012 6   9.823 View publications
2013 10   9.070 View publications
2014 10   20.792 View publications
2015 4   7.550 View publications
2016 11 6 9.630 View publications
2017 17 10 21.700 View publications
2018 6 3 7.510 View publications
2019 14 9 18.610 View publications
2020 9 9 19.700 View publications
2021       View publications
institut(at)cellbiol.lviv.ua